Microchecks & Orders
Analyze microchecks
Submit an Excel file for microcheck analysis (for example, MSME checks).
Endpoint
POST https://micro.signalx.ai/micro-check-api/microchecks/analyze
Content-Type: multipart/form-data
Headers
| Header | Value | Description |
|---|---|---|
token | <jwt_token> | Required. Authentication token (JWT). |
accept | application/json, text/plain, */* | Accepted response formats. |
Form-data body
| Field | Example | Required | Description |
|---|---|---|---|
file | new.xlsx | Yes | Excel file to be analyzed. |
type | MSME | Yes | Type of check (e.g. MSME). |
sub_type | NORMAL_CHECKS | Yes | Sub-type of check (e.g. NORMAL_CHECKS). |
Create order (Micro-Checks v2)
Create a new micro-check order for vendor verification.
Authentication and Order Setup
Before calling this API:
- Refer to the Authentication section to obtain a valid sessionID.
Note: Use the sessionID as the Bearer token for authentication.
Endpoint
POST https://micro.signalx.ai/micro-check-api/microchecks/v2/create_order
Content-Type: multipart/form-data
Authorization: Bearer <your_jwt_token>
Form-data body
| Field | Type | Required | Description |
|---|---|---|---|
order_name | String | Yes | Human‑readable name for the order. |
type | String | Yes | Category, e.g. MSME. |
sub_type | String | Yes | Sub-category, e.g. NORMAL_CHECKS. |
duplicate_vendors | Integer | Yes | Count of duplicates (use 0 if none). |
invalid_vendors | Integer | Yes | Count of invalid vendors (use 0 if none). |
file | File | Yes | Vendor data upload (.csv / .xlsx). |
Supported type Values
| Value | Description |
|---|---|
| STRUCK_OF | Struck Off verification checks |
| MSME | MSME verification checks |
| GST | GST verification checks |
| MCA | MCA verification checks |
| REGULATORY | Regulatory compliance checks |
| LITIGATION | Litigation-related checks |
Supported sub_type Values
| Value | Description |
|---|---|
| NORMAL_CHECKS | Standard verification checks |
| DETAILED_CHECKS | Detailed verification checks |
| CERTIFICATE_CHECKS | Certificate validation checks |
| UDYAM_UDYOG_CHECKS | Udyam/Udyog verification checks |
| UDYAM_UDYOG_CERTIFICATE_CHECKS | Udyam/Udyog and certificate checks |
| NORMAL_DETAILED_CHECKS | Combination of normal and detailed checks |
| NORMAL_DETAILED_CERTIFICATE_CHECKS | Combination of normal, detailed, and certificate checks |
| DETAILED_FINANCIALS | Detailed financial information checks |
| DETAILED_FILINGS | Detailed filing checks |
| DETAILED_COMPANY_CHECKS | Detailed company-level checks |
| DETAILED_DIRECTOR_CHECKS | Detailed director-level checks |
| REGULATORY_CHECKS | Regulatory compliance checks |
| LITIGATION_COMPANY_CHECKS | Company litigation checks |
| LITIGATION_TARGET_CHECKS | Target-specific litigation checks |
User list orders (order status)
Retrieve order status for a specific order.
Endpoint
GET https://micro.signalx.ai/micro-check-api/microchecks/v2/dashboard/user_list_orders
Authorization: Bearer <your_jwt_token>
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
order_id | String | Yes | Unique identifier of the order |
Example response
{
"status_code": 200,
"data": {
"status": "PENDING",
"sub_type": "NORMAL_CHECKS"
},
"message": "Success",
"total_count": null,
"completed": null,
"pending": null
}